eContact 255/40R20 101W
An EV-dedicated tyre specifically designed to get the best out of your electric vehicle
Size: 255/40R20 101W
- Section Width: 255
- Aspect Ratio: 40
- Rim Diameter: 20
- Load Index: 101
- Speed Index: W
- Runflat: No
- Load Range: XL
Key Features
ContiSeal technology provides reliability and peace of mind even without a spare tyre
Excellent wet handling & braking performance to handle increased weight and instantaneous torque delivery
Advanced noise reduction technology to ensure a comfortable journey
Low rolling resistance tyre for extended battery range in between charges
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/55R17 | 94V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 225/60R18 | 100V | |||
| 235/45R18 | 98Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/40R19 | 96W | XL | ||
| 235/50R19 | 99V | |||
| 235/55R19 | 105V | XL | ||
| 245/45R19 | 102W | XL | ||
| 255/45R19 | 104W | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 255/40R20 | 101W | XL | ||
| 255/45R20 | 105Y | XL | ||
| 255/50R20 | 109V | XL | ||
| 275/45R20 | 110Y | XL |

